Riesling - Anbaugebiete - USA - California
Hauptweißweinrebsorten in Kalifornien:
| Rebsorte | Fläche [ha] | Änderung* |
| Chardonnay | 39.000 | -6% |
| French Colombard | 12.000 | -34% |
| Sauvignon blanc | 6.200 | +13% |
| Chenin blanc | 4.600 | -46% |
| Pinot gris | 2.900 | +480% |
| Muscat of Alexandria | 1.300 | -38% |
| Viognier | 900 | +50% |
| (White) Riesling | 800 bzw. 943** | ±0% |
| Malvasia Bianca | 700 | +40% |
| Gewürztraminer | 600 | -14% |
| Semillon | 400 | -35% |
*Änderung: in 5 Jahren; Quelle: Wine Institute of California
**andere Quellen
